69 lines
2 KiB
Markdown
69 lines
2 KiB
Markdown
# Glossaire Product Management
|
|
|
|
Termes et concepts utilisés par les Product Managers.
|
|
|
|
---
|
|
|
|
## Fichiers par catégorie
|
|
|
|
### [[product-market-fit|Product-Market Fit]]
|
|
Le socle de tout produit. PMF, Insight, Aha Moment.
|
|
|
|
### [[metriques-revenus|Métriques Revenus (SaaS)]]
|
|
ARR, MRR, NRR, Churn, ACV, CAC, LTV
|
|
|
|
### [[metriques-engagement|Métriques Engagement & Croissance Virale]]
|
|
DAU/MAU, Retention, NPS, K-Factor
|
|
|
|
### [[croissance-growth|Croissance & Growth Strategy]]
|
|
PLG, Flywheel, Inbound vs Outbound
|
|
|
|
### [[frameworks-priorisation|Frameworks de Priorisation]]
|
|
Jobs-to-be-Done, RICE, ICE, Kano Model
|
|
|
|
### [[finance-startup|Finance Startup]]
|
|
Runway, Burn Rate, Fundraising, Cap Table
|
|
|
|
### [[process-produit|Process Produit]]
|
|
Discovery vs Delivery, Feature Flag, A/B Test, Roadmap, Sprint
|
|
|
|
---
|
|
|
|
## Index alphabétique
|
|
|
|
| Terme | Fichier |
|
|
|---|---|
|
|
| A/B Test | [[process-produit]] |
|
|
| ACV | [[metriques-revenus]] |
|
|
| Aha Moment | [[product-market-fit]] |
|
|
| ARR | [[metriques-revenus]] |
|
|
| Burn Rate | [[finance-startup]] |
|
|
| CAC | [[metriques-revenus]] |
|
|
| Cap Table | [[finance-startup]] |
|
|
| Churn | [[metriques-revenus]] |
|
|
| DAU / MAU | [[metriques-engagement]] |
|
|
| Discovery vs Delivery | [[process-produit]] |
|
|
| Feature Flag | [[process-produit]] |
|
|
| Flywheel | [[croissance-growth]] |
|
|
| Fundraising | [[finance-startup]] |
|
|
| ICE Scoring | [[frameworks-priorisation]] |
|
|
| Inbound vs Outbound | [[croissance-growth]] |
|
|
| Insight | [[product-market-fit]] |
|
|
| Jobs-to-be-Done (JTBD) | [[frameworks-priorisation]] |
|
|
| K-Factor | [[metriques-engagement]] |
|
|
| Kano Model | [[frameworks-priorisation]] |
|
|
| LTV | [[metriques-revenus]] |
|
|
| MRR | [[metriques-revenus]] |
|
|
| NPS | [[metriques-engagement]] |
|
|
| NRR | [[metriques-revenus]] |
|
|
| PLG | [[croissance-growth]] |
|
|
| Product-Market Fit | [[product-market-fit]] |
|
|
| Retention | [[metriques-engagement]] |
|
|
| RICE Scoring | [[frameworks-priorisation]] |
|
|
| Roadmap | [[process-produit]] |
|
|
| Runway | [[finance-startup]] |
|
|
| Sprint | [[process-produit]] |
|
|
|
|
---
|
|
|
|
**Tags** : #product #glossaire #pm #startup
|